
2005 Total Department Incidents: 5773
2006 Total Department Incidents: 5593
2007 Total Department Incidents: 6193
2005 Total Runs by Department Apparatus: 6055
2006 Total Runs by Department Apparatus: 5877
2007 Total Runs by Department Apparatus: 6894
The following incidents reflect all incidents that took place in
that Station's area for the given year. The following runs reflect
the number of times that a piece of apparatus from that given station
responded to an incident.
Station 41 Incidents 2005: 1547
Station 41 Incidents 2006: 1453
Station 41 Incidents 2007: 1605
Station 41 Runs 2005: 1659
Station 41 Runs 2006: 1537
Station 41 Runs 2007: 1712
Station 42 Incidents 2005: 1004
Station 42 Incidents 2006: 1033
Station 42 Incidents 2007: 623
Station 42 Runs 2005: 1020
Station 42 Runs 2006: 1032
Station 42 Runs 2007: 655
Station 43 Incidents 2005: 1396
Station 43 Incidents 2006: 1416
Station 43 Incidents 2007: 1438
Station 43 Runs 2005: 1505
Station 43 Runs 2006: 1555
Station 43 Runs 2007: 1556
Station 44 Incidents 2005: 1826
Station 44 Incidents 2006: 1690
Station 44 Incidents 2007: 1776
Station 44 Runs 2005: 1871
Station 44 Runs 2006: 1753
Station 44 Runs 2007: 1813
Station 45 Opened in 2007
Station 45 Incidents 2007: 751
Station 45 Runs 2007: 1158
|